Diferencia entre revisiones de «EXPERIM2-Alumnos»
(→Alumnos 2012) |
|||
Línea 45: | Línea 45: | ||
|- | |- | ||
|align="left"|APELLIDO2, Nombre2 || X || || X || | |align="left"|APELLIDO2, Nombre2 || X || || X || | ||
+ | |style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - | ||
+ | |style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - | ||
+ | |style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - | ||
+ | |style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - | ||
+ | |- | ||
+ | |align="left"| || X || || X || | ||
+ | |style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - | ||
+ | |style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - | ||
+ | |style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - | ||
+ | |style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - | ||
+ | |- | ||
+ | |align="left"| || X || || X || | ||
+ | |style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - | ||
+ | |style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - | ||
+ | |style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - | ||
+ | |style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - | ||
+ | |- | ||
+ | |align="left"| || X || || X || | ||
+ | |style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - | ||
+ | |style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - | ||
+ | |style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - | ||
+ | |style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - | ||
+ | |- | ||
+ | |align="left"| || X || || X || | ||
+ | |style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - | ||
+ | |style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - | ||
+ | |style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - | ||
+ | |style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - | ||
+ | |- | ||
+ | |align="left"| || X || || X || | ||
+ | |style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - | ||
+ | |style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - | ||
+ | |style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - | ||
+ | |style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - | ||
+ | |- | ||
+ | |align="left"| || X || || X || | ||
+ | |style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - | ||
+ | |style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - | ||
+ | |style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - | ||
+ | |style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - | ||
+ | |- | ||
+ | |align="left"| || X || || X || | ||
+ | |style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - | ||
+ | |style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - | ||
+ | |style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - | ||
+ | |style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - | ||
+ | |- | ||
+ | |align="left"| || X || || X || | ||
+ | |style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - | ||
+ | |style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - | ||
+ | |style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - | ||
+ | |style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - | ||
+ | |- | ||
+ | |align="left"| || X || || X || | ||
+ | |style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - | ||
+ | |style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - | ||
+ | |style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - | ||
+ | |style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - | ||
+ | |- | ||
+ | |align="left"| || X || || X || | ||
+ | |style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - | ||
+ | |style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - | ||
+ | |style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - | ||
+ | |style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - | ||
+ | |- | ||
+ | |align="left"| || X || || X || | ||
+ | |style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - | ||
+ | |style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - | ||
+ | |style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - | ||
+ | |style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - | ||
+ | |- | ||
+ | |align="left"| || X || || X || | ||
+ | |style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - | ||
+ | |style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - | ||
+ | |style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - | ||
+ | |style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - | ||
+ | |- | ||
+ | |align="left"| || X || || X || | ||
+ | |style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - | ||
+ | |style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - | ||
+ | |style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - ||style="background-color:Turquoise"| - | ||
+ | |style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - ||style="background-color:LightSteelBlue"| - | ||
+ | |- | ||
+ | |align="left"| || X || || X || | ||
|style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - | |style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - ||style="background-color:LightSalmon"| - | ||
|style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - | |style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - ||style="background-color:Moccasin"| - |
Revisión del 13:58 24 ene 2012
Alumnos 2012
Temas cubiertos en los experimentos: | CF = Constantes Fundamentales |
PM = Propiedades de Materiales | |
VA = Alto Vacío | |
ADQ = Adquisición de datos con PC |
Alumno | CF | PM | VA | ADQ | Experimento I | Experimento II | Experimento III | Experimento IV | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Descripción | Inicio | Fin | Descripción | Inicio | Fin | Descripción | Inicio | Fin | Descripción | Inicio | Fin | |||||
APELLIDO1, Nombre1 | X | X | - | - | - | - | - | - | - | - | - | - | - | - | ||
APELLIDO2, Nombre2 | X | X | - | - | - | - | - | - | - | - | - | - | - | - | ||
X | X | - | - | - | - | - | - | - | - | - | - | - | - | |||
X | X | - | - | - | - | - | - | - | - | - | - | - | - | |||
X | X | - | - | - | - | - | - | - | - | - | - | - | - | |||
X | X | - | - | - | - | - | - | - | - | - | - | - | - | |||
X | X | - | - | - | - | - | - | - | - | - | - | - | - | |||
X | X | - | - | - | - | - | - | - | - | - | - | - | - | |||
X | X | - | - | - | - | - | - | - | - | - | - | - | - | |||
X | X | - | - | - | - | - | - | - | - | - | - | - | - | |||
X | X | - | - | - | - | - | - | - | - | - | - | - | - | |||
X | X | - | - | - | - | - | - | - | - | - | - | - | - | |||
X | X | - | - | - | - | - | - | - | - | - | - | - | - | |||
X | X | - | - | - | - | - | - | - | - | - | - | - | - | |||
X | X | - | - | - | - | - | - | - | - | - | - | - | - | |||
X | X | - | - | - | - | - | - | - | - | - | - | - | - |